We offer 10 thoughtfully designed meeting spaces, ideal for teams of 4 to 45 people.
Whether you’re hosting a board meeting, client presentation, brainstorming session, or team huddle, our meeting rooms provide the privacy, technology, and flexibility you need to stay productive.
Need something larger? Our event spaces can accommodate bigger gatherings, while our team is here to help you find the perfect room for your needs. Book your next meeting at Bounce and experience a space designed for focus, collaboration, and results.
Each meeting space is equipped with high-speed internet, AV capabilities, and comfortable seating to ensure a seamless experience.
First Floor
Space | Capacity | Public | Member/Non-Profit | Layout Changes |
Oxbow Conference Room | 4 | $30/hr | $10/hr | N/A |
Cascade Conference Room | 10 | $30/hr | $10/hr | N/A |
Portage Conference Room | 12 | $30/hr | $10/hr | N/A |
Crooked River Conference Room | 24 | $60/hr | $30/hr | $50 & up |
Signal Tree Event Space | 250 | $200/hr | $100/hr | $75 & up |
Second Floor
Space | Capacity | Public | Member/Non-Profit | Layout Changes |
Great Work Employment Services Conference Room | 8 | $30/hr | $10/hr | N/A |
Conference Room 229 | 14 | $40/hr | $20/hr | N/A |
Wave Strategy Conference Room | 14 | $40/hr | $20/hr | N/A |
Bridgestone Conference Room | 22 | $60/hr | $30/hr | $50 & up |
Burton D. Morgan Foundation Ideation Studio North | 45 | $100/hr | $50/hr | $75 & up |
Burton D. Morgan Foundation Ideation Studio South | 45 | $100/hr | $50/hr | $75 & up |
Fifth Floor
Space | Capacity | Public | Member/Non-Profit | Layout Changes |
Bit Factory Event Space | 100 | $100/hr | $50/hr | $75 & up |